About 1662 Sherbourne Road
Welcome to 1662 Sherbourne Road in Valley Stream, a well-maintained ranch-style home featuring a desirable true center hall layout. Upon entering, you are greeted by an inviting entry foyer with a coat closet that leads to a spacious living room, formal dining room, and an updated eat-in kitchen with granite counters and ceramic flooring, offering an ideal setting for both everyday living and entertaining. The home features a king-size primary bedroom with a private updated full master bath, along with two additional bedrooms and an updated full bathroom. Hardwood flooring extends throughout the main level, complemented by central heating and air conditioning for year-round comfort. A large full basement with high ceilings and a separate outside entrance provides abundant storage and excellent potential for additional living or recreational space. Additional highlights include an approximately 12-year-old roof, new 200-amp circuit breaker electrical service, and an attached one-car garage equipped with an electric garage door opener. Situated on a 60' x 100' lot, the property also offers front and rear patios for outdoor enjoyment in a large and private fenced yard, in-ground sprinkler system (front & rear), and much more. This home combines comfort, functionality, and numerous updates in a convenient Valley Stream location. Close to houses of worship, parkways, shopping, specialty food and a large Mall. Very low $11,383 total taxes. This house will not last!!!
Features of 1662 Sherbourne Road
| MLS® # | 1008910 |
|---|---|
| Price | $879,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Square Footage | 6000 |
| Acres | 0.14 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1662 Sherbourne Road |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Covered, Driveway, Garage, Garage Door Opener, Off Street, On Street, Private, Open, Storage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Chandelier, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Original Details, Primary Bathroom, Master Downstairs, Recessed Lighting, Storage, Washer/Dryer Hookup |
| Appliances | Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Full, Storage Space |
|---|
Exterior
| Lot Description | Back Yard, Cleared, Front Yard, Landscaped, Near Public Transit, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Construction | Brick, Frame, Stone, Vinyl Siding |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Howell Road School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | Village Plaza Realty |
|---|---|
| Date Listed | June 2nd, 2026 |
| Days on Market | 91 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Village Plaza Realty |
|---|
