Features of 10-59 Grassmere Terrace
MLS® # | L3592294 |
---|---|
Price | $1,100,000 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3366 |
Acres | 0.00 |
Year Built | 2024 |
Type | Multi-Family |
Sub-Type | Duplex |
Status | Pending |
Community Information
Address | 10-59 Grassmere Terrace |
---|---|
City | Far Rockaway |
County | Queens |
State | NY |
Zip Code | 11691 |
Amenities
Parking | Private, Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Natural Gas |
---|---|
Cooling | None |
Has Basement | Yes |
Fireplace | No |
Floor Plans
Basement | Full |
---|
Exterior
Construction | Frame |
---|
School Information
District | Queens 27 |
---|---|
Middle | Jhs 210 Elizabeth Blackwell |
High | Academy Of Medical Technology |
Additional Information
Listing Courtesy of | Royal Realty Group Inc |
---|---|
Date Listed | November 20th, 2024 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Realty Group Inc |
---|