About 2 Richmond Road # 6u&6v
One of the most prestigious penthouse luxury condo apartments on Long Island! This architecturally stunning apartment is a combination of two joined duplex center-penthouse apartments put together to create one of the Barrier Island's largest apartments. This magnificent home features over $1 million in designer renovations, a private elevator within the apartment, three large oceanfront balconies, and top-of-the-line everything! This is a one-of-a-kind offering and is simply the best of 3,200 sq ft of true oceanfront living, Additional information: Appearance:Mint,ExterioFeatures:Tennis
Features of 2 Richmond Road # 6u&6v
| MLS® # | L3499161 |
|---|---|
| Price | $1,999,876 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,278 |
| Acres | 0.00 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2 Richmond Road # 6u&6v |
|---|---|
| Subdivision | Lido Beach Towers Condo |
| City | Lido Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11561 |
Amenities
| Amenities | Elevator(s), Tennis Court(s) |
|---|---|
| Utilities | Trash Collection Public |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen, Master Downstairs, Walk-In Closet(s), Formal Dining, First Floor Bedroom, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
| # of Stories | 6 |
Floor Plans
| Basement | None |
|---|
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Skylight(s) |
| Construction | Stucco, Block |
School Information
| District | Long Beach |
|---|---|
| Elementary | Lido Elementary School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | August 21st, 2023 |
| Days on Market | 846 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4615.16 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
