About 9 Kensington Street
Fabulous Colonial in the Exclusive Lido Dunes! This Home Features: Quaint Front Porch, Spacious Living Room with Wood Burning Fireplace, Formal Dining Room, Kitchen with Island, Sunken Family Room off Kitchen w/Sliders to Rear Deck, Huge Master Bedroom Ensuite with Walk-In Closet, 3 Additional Bedrooms, Full Bath, Sunny 2nd Floor Deck for Entertaining, Garage and Driveway Parking for 4 Cars. This Home is Located 4 Houses off the Atlantic Ocean and the Pristine Beaches of Lido. Close Proximity to Parkways, Golf Course and Much More!
Features of 9 Kensington Street
| MLS® # | 986366 |
|---|---|
| Price | $8,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Square Footage | 6240 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9 Kensington Street |
|---|---|
| City | Lido Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11561 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Trash Collection Public |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Formal Dining, Granite Counters, Primary Bathroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Baseboard |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Floor Plans
| Basement | Crawl Space |
|---|
Exterior
| Construction | Stucco |
|---|
School Information
| District | Long Beach |
|---|---|
| Elementary | Lido Elementary School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | April 16th, 2026 |
| Days on Market | 96 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
