About 541 East Hudson Street
Welcome Home! To this Contemporary raised house has 3 bedrooms/2 bath. Enter into a ceramic tiled foyer and access to the garage and storage. Hardwood stairs lead to second floor living area. Light 'n Bright Open floor plan with living room/dining room and Kitchen has Vaulted Cathedral ceilings. Hi -hat lighting, hardwood floors throughout the house. French glass doors off the kitchen area lead to wooden deck with built-in- gas BBQ. Outside ELEVATOR. Elevator goes from the 1st floor deck to the side of the house. Primary Bedroom has full bath, walk-in closet. (2) more bedrooms, laundry room with washer/dryer and storage cabinets. Kitchen has stainless steel appliances, granite counter tops. HVAC. Garage. Must see...
Features of 541 East Hudson Street
| MLS® # | 984514 |
|---|---|
| Price | $879,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,608 |
| Square Footage | 6000 |
| Acres | 0.12 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 541 East Hudson Street |
|---|---|
| City | Long Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11561 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chefs Kitchen, Elevator, Entrance Foyer, Galley Type Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Open Kitchen, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | None |
|---|
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Long Beach |
|---|---|
| Elementary | East Elementary School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | April 15th, 2026 |
| Days on Market | 95 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
