About 164 Blackheath Road
Spacious oversized split-level home offering 4 bedrooms and 4 full bathrooms, perfectly designed for comfortable living and entertaining. This well-maintained property features hardwood floors throughout, a formal dining room, and beautifully updated bathrooms. The kitchen is equipped with stainless steel appliances and granite countertops, ideal for everyday use and hosting. A standout feature of this home is the flexible bonus space with a private entrance—perfect for a professional office, home gym, or guest suite. Exterior highlights include a paved entrance and a patio, providing great curb appeal and outdoor enjoyment. This versatile property combines space, style, and opportunity—don’t miss it! This listing may include images that have been digitally altered or virtually staged. Original, unedited images are available upon request.
Features of 164 Blackheath Road
| MLS® # | 978601 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,651 |
| Square Footage | 9266 |
| Acres | 0.21 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 164 Blackheath Road |
|---|---|
| City | Lido Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11561 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Combination, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Primary Bathroom, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Oven, Refrigerator, Washer |
| Heating | Hot Water, Oil |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Brick, Frame |
|---|
School Information
| District | Long Beach |
|---|---|
| Elementary | Lido Elementary School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | April 8th, 2026 |
| Days on Market | 95 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
