About 99 Parkside Drive
*PREMIER COASTAL ELEGANT BEACH ESTATE *MORE PHOTOS AND FULL VIDEO COMING SOON!* Welcome to your ultimate beachside retreat, a stunning property that masterfully fuses luxury with coastal living. This exceptional home, situated on 4 large lots totaling 8,000 sq ft, features 5 spacious bedrooms and 4 full baths, including a lavish master suite complete with its own fireplace—perfect for cozy evenings. As you step inside, you are welcomed by an expansive open floor plan bathed in natural light. The gourmet kitchen is a chef's dream, equipped with high-end appliances, custom cabinetry & mill work, and wide plank wood floors. The centerpiece of the kitchen is a large center island adorned with exquisite Carrara marble countertops and backsplash, making it an ideal space for both cooking and entertaining. Venture outside to discover an outdoor kitchen that epitomizes al fresco dining, featuring a built-in grill, bar seating, and multiple dining areas—all set against a backdrop of lush, mature landscaping. The stunning saltwater, Gunite and heated pool beckons you to relax and unwind, providing a refreshing oasis just steps away from the beach. Additional amenities include 6 parking spaces and a separate 2-car garage, with a pool house and bonus storage. This exquisite beach home transcends mere residence; it embodies a lifestyle of comfort and coastal elegance, making it the perfect sanctuary for relaxation and enjoyment. Don't miss the opportunity to own this slice of paradise!
Features of 99 Parkside Drive
| MLS® # | 944469 |
|---|---|
| Price | $5,550,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,843 |
| Square Footage | 8000 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 99 Parkside Drive |
|---|---|
| City | Point Lookout |
| County | Nassau County |
| State | NY |
| Zip Code | 11569 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Heated Garage, Off Street, Oversized, Private |
| # of Garages | 2 |
| View | Panoramic, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Pool Cover, Salt Water |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Ceiling Fan(s), Central Vacuum, Chefs Kitchen, Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Low Flow Plumbing Fixtures, Marble Counters, Natural Woodwork, Open Floorplan, Open Kitchen, Original Details, Pantry, Primary Bathroom, Smart Thermostat, Soaking Tub, Storage, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Water Purifier Owned, Wine Refrigerator |
| Heating | Natural Gas, Radiant Floor |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, Gas, Living Room |
Floor Plans
| Basement | Crawl Space |
|---|
Exterior
| Exterior Features | Balcony, Gas Grill, Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Near Public Transit, Near Shops, Private, Sprinklers In Front, Sprinklers In Rear, Stone/Brick Wall, Views |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, New Windows, Screens, Tinted Windows |
| Construction | Cedar, Foam Insulation, Frame, Shake Siding |
School Information
| District | Long Beach |
|---|---|
| Elementary | Lido Elementary School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Listing Courtesy of | HUG Real Estate |
|---|---|
| Date Listed | December 16th, 2025 |
| Days on Market | 38 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HUG Real Estate |
|---|
