About 23 Yucca Drive
Stunning Single-Family Home in Huguenot, Staten Island, NY This beautifully renovated single-family home offers 3 spacious bedrooms, 2 fully updated bathrooms, and a finished basement. The open-concept kitchen provides an inviting layout, perfect for entertaining guests and everyday living. Enjoy a private backyard, ideal for relaxation or gatherings, along with the convenience of a private one-car garage. With low taxes and an exceptional Huguenot location, this move-in-ready home perfectly blends modern updates with classic appeal. Conveniently located just about 15 minutes from Staten Island Mall, with easy access to shopping, dining, and major roadways.
Features of 23 Yucca Drive
| MLS® # | 944064 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,378 |
| Square Footage | 1199 |
| Acres | 0.03 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 23 Yucca Drive |
|---|---|
| City | Staten Island |
| County | Richmond (Staten Island) |
| State | NY |
| Zip Code | 10312 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Tankless Water Heater |
| Heating | Baseboard, Natural Gas |
| Cooling | Ductless |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full |
|---|
Exterior
| Construction | Frame |
|---|
School Information
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|
| Elementary | Ps 4 Maurice Wollin |
| Middle | Is 75 Frank D Paulo |
| High | Tottenville High School |
Additional Information
| Listing Courtesy of | Keller Williams Landmark II |
|---|---|
| Date Listed | December 14th, 2025 |
| Days on Market | 31 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Landmark II |
|---|
