About 215 Roosevelt Boulevard
Location, Location Great Income property! East End of town walk to all this one of a kind 80x100 park ground multi family home offer many possibilities upper level 3 to 4 bedrooms 2.5 bath porch deck hardwood original floor skylight ton of closets attic could be opened to roof top deck to obtain ocean views living with fireplace open kitchen and dining room main floor 2 to 3 bedrooms 2 bath EIK living room with slider leading to patio and yard garden and cabana This House is well maintained with separate heating electric 4 new washer and dryers and kitchen appliances New roof skylights brick and chimney pointed central air etc
Features of 215 Roosevelt Boulevard
| MLS® # | 941856 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Acres | 0.00 |
| Year Built | 1940 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 215 Roosevelt Boulevard |
|---|---|
| City | Long Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11561 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, In-Law Floorplan, Kitchen Island, Low Flow Plumbing Fixtures, Marble Counters, Natural Woodwork, Open Floorplan, Open Kitchen, Original Details, Pantry, Primary Bathroom, Master Downstairs, Recessed Lighting, Storage |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Construction | Brick |
|---|
School Information
| District | Long Beach |
|---|---|
| Elementary | East Elementary School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Listing Courtesy of | Gull Realty Inc |
|---|---|
| Date Listed | December 6th, 2025 |
| Days on Market | 43 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gull Realty Inc |
|---|
