About 2301 Camp Road
Welcome to 2301 Camp Rd / 2230 Edgemere Ave, a semi-attached legal two-family in a prime Far Rockaway location. The home features a spacious 3-bedroom, 1.5-bath duplex with its own entrance on Edgemere Ave, offering a living room, dining area, eat-in kitchen, in-unit washer/dryer, and three comfortable bedrooms. Additionally, there is a 1-bedroom, 1-bath unit on the Camp Rd street side, which also includes a living room, dining area, and eat-in kitchen—perfect for rental income or extended family. The oversized lot provides exceptional outdoor space ideal for multiple cars or recreation. With its dual-entrance layout, strong income potential, and close proximity to transportation, shops, parks, and the Rockaway shoreline, this is a standout opportunity not to be missed.
Features of 2301 Camp Road
| MLS® # | 936972 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,789 |
| Square Footage | 2870 |
| Acres | 0.07 |
| Year Built | 1960 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Style | Other |
| Status | Pending |
Community Information
| Address | 2301 Camp Road |
|---|---|
| City | Far Rockaway |
| County | Queens |
| State | NY |
| Zip Code | 11691 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer/Dryer Hookup |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full, See Remarks |
|---|
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | See Remarks |
| Construction | Frame |
School Information
| District | Queens 27 |
|---|---|
| Elementary | Wave Preparatory Elementary School |
| Middle | Ms 53 Brian Piccolo |
| High | Queens High School For Information Research And T |
Additional Information
| Listing Courtesy of | EXP Realty |
|---|---|
| Date Listed | November 18th, 2025 |
| Days on Market | 61 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty |
|---|
