About 234 Dover Green
Welcome to this beautiful townhouse in the gorgeous Village Greens Development. Featuring 3 BR, 1.5 Baths, gorgeous EIK, spacious LR and formal DR. Enjoy updated flooring, new lighting, crown moldings, gas cooking & heat, 3-Year-old CAC, upgraded boiler & water heater, cozy laundry area and many other updates throughout. This Generous Layout on 2 Full Floors is Bright, Sunny and Spacious. Enjoy a 1 car garage with driveway and a private backyard with a charming patio. Amenities in this community include playgrounds, pools and tennis courts with low monthly maintenance and taxes. This Home is an Absolute Must See!!
Features of 234 Dover Green
| MLS® # | 935119 |
|---|---|
| Price | $588,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,536 |
| Square Footage | 1912 |
| Acres | 0.04 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 234 Dover Green |
|---|---|
| Subdivision | Village Greens |
| City | Staten Island |
| County | Richmond (Staten Island) |
| State | NY |
| Zip Code | 10213 |
Amenities
| Amenities | Maintenance Grounds, Park, Playground, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile, Combination, Laminate |
|---|---|
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, Open Floorplan, Pantry, Primary Bathroom, Storage, Walk Through Kitchen, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior Features | Mailbox |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level |
| Construction | Aluminum Siding |
School Information
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|
| Elementary | Ps 4 Maurice Wollin |
| Middle | Is 75 Frank D Paulo |
| High | Tottenville High School |
Additional Information
| Listing Courtesy of | EXP Realty |
|---|---|
| Date Listed | November 12th, 2025 |
| Days on Market | 30 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 73.04 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP Realty |
|---|
