About 185 W Park Avenue # 209
Welcome to this beautifully updated one-bedroom condo at the sought-after Park Place Condominium in Long Beach. This bright and spacious unit features an updated kitchen and bathroom, modern appliances, custom closets, and stylish vinyl floors throughout. Residents enjoy a full suite of amenities, including a fitness center, meeting room, and a sparkling outdoor pool – perfect for summer living. An assigned parking spot is also included for your convenience. Located in the center of town, you’re just a few blocks from the beach and boardwalk, and close to the LIRR, shops, restaurants, and everything Long Beach has to offer. Don’t miss the opportunity to make this move-in ready condo your new home!
Features of 185 W Park Avenue # 209
| MLS® # | 913705 |
|---|---|
| Price | $455,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Square Footage | 81431 |
| Acres | 1.87 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Pending |
Community Information
| Address | 185 W Park Avenue # 209 |
|---|---|
| City | Long Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11561 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Brick |
|---|
School Information
| District | Long Beach |
|---|---|
| Elementary | Lindell Boulevard School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Listing Courtesy of | Coldwell Banker American Homes |
|---|---|
| Date Listed | September 19th, 2025 |
| Days on Market | 135 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 526.17 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker American Homes |
|---|
