About 2 Radnor Street
3640 square feet unimproved land, near Arthur Kill Road and behind Ilyssa Way. in the Eltingville neighborhood. Good opportunity for Real property developers and investors.
Features of 2 Radnor Street
| MLS® # | 900287 |
|---|---|
| Price | $299,000 |
| Bathrooms | 0.00 |
| Square Footage | 3640 |
| Acres | 0.08 |
| Type | Lots & Land |
| Status | Active |
Community Information
| Address | 2 Radnor Street |
|---|---|
| City | Staten Island |
| County | Richmond (Staten Island) |
| State | NY |
| Zip Code | 10312 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|
| Elementary | Space Shuttle Columbia School |
| Middle | Is 75 Frank D Paulo |
| High | Tottenville High School |
Additional Information
| Listing Courtesy of | All County Realty |
|---|---|
| Date Listed | August 10th, 2025 |
| Days on Market | 123 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All County Realty |
|---|
