About 2 Spring Hollow Road
Welcome to this showstopper at 2 Spring Hollow Road- an exceptional residence nestled in the heart of Centerport and offered at $1,995,000. This expansive home features a thoughtfully designed open-concept first floor, ideal for both everyday living and entertaining. This one-of-a-kind Centerport stunner offers 6 bedrooms, 7 full baths, and luxury at every turn—including 5 en-suites, 3 private lofts, and a dreamy primary suite with balcony and spa bath. The stunning master suite includes a private balcony overlooking the serene surroundings and pool—perfect for morning coffee or evening relaxation. Outside, paradise awaits: a brand-new saltwater heated pool, self-watering gardens, and solar lighting turn the backyard into a private oasis. Extras include a 3-car carport, full-house generator, and EV charger. Minutes from beaches, yacht clubs, golf, and top North Shore restaurants, this is more than a home, it’s a lifestyle.
Features of 2 Spring Hollow Road
MLS® # | 852872 |
---|---|
Price | $1,995,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 7 |
Square Footage | 4,800 |
Acres | 0.94 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod, Exp Cape, Other |
Status | Active |
Community Information
Address | 2 Spring Hollow Road |
---|---|
City | Centerport |
County | Suffolk County |
State | NY |
Zip Code | 11721 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Trash Collection Public, Underground Utilities, Water Connected |
---|---|
Parking Spaces | 10 |
Parking | Attached, Carport, Covered, Driveway, Electric Vehicle Charging Station(s), Off Site, Off Street, On Street, Oversized, Private, Storage, Unpaved |
Is Waterfront | No |
Has Pool | Yes |
Pool | Electric Heat, Fenced, In Ground, Outdoor Pool, Pool Cover, Salt Water |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | First Floor Bedroom, Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entertainment Cabinets, Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Low Flow Plumbing Fixtures, Marble Counters, Natural Woodwork, Open Floorplan, Open Kitchen, Original Details, Pantry, Smart Thermostat, Storage, Tray Ceiling(s), Walk-In Closet(s), Washer/Dryer Hookup, Wet Bar |
Appliances | Convection Oven, Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Exhaust Fan, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Gas Water Heater, Wine Refrigerator |
Heating | Ducts |
Cooling | Attic Fan, Central Air, Ductless, Electric, Zoned |
Has Basement | Yes |
Fireplace | No |
Floor Plans
Basement | Finished, Full |
---|
Exterior
Exterior Features | Balcony, Courtyard, Dog Run, Electric Grill, Fire Pit, Gas Grill, Lighting, Mailbox |
---|---|
Lot Description | Back Yard, Cleared, Corner Lot, Front Yard, Garden, Level, Near Golf Course, Near Public Transit, Near School, Near Shops, Paved, Private, Sprinklers In Front, Sprinklers In Rear, Stone/Brick Wall |
Windows | ENERGY STAR Qualified Windows, Skylight(s), Storm Window(s), Wall of Windows |
Construction | Clapboard |
School Information
District | Harborfields |
---|---|
Elementary | Thomas J Lahey Elementary School |
Middle | Oldfield Middle School |
High | Harborfields High School |
Additional Information
Listing Courtesy of | BERKSHIRE HATHAWAY |
---|---|
Date Listed | April 29th, 2025 |
Days on Market | 65 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BERKSHIRE HATHAWAY |
---|