About 65 Kentucky Street
Welcome to this sun-drenched raised ranch situated in the middle of the trendy West End just one short block from the miles of Long Beach’s famous pristine white sandy beaches! Leave your worries at the door and move right in knowing that the house has been outfitted with a brand-new roof, brand-new windows, and brand-new appliances. The only thing you’ll need to worry about is how to take advantage of everything the West End and Long Beach have to offer! The main floor of the home features a spacious family room with huge windows and wood floors, a kitchen with a new luxury vinyl plank floor and a large peninsula, 3 Bedrooms and a full bathroom. The fully finished ground floor has a bonus room, entertainment area, additional full bathroom, and a laundry room. The garage can be retrofitted to accommodate 1 car. Whether you’re a first-time homebuyer, a weekend beach warrior, or an investor looking for a prime rental in the heart of the happening west end, this home checks all the boxes! And it has low taxes and low flood Insurance!
Features of 65 Kentucky Street
MLS® # | 831980 |
---|---|
Price | $885,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,024 |
Square Footage | 1800 |
Acres | 0.04 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Raised Ranch |
Status | Active |
Community Information
Address | 65 Kentucky Street |
---|---|
Subdivision | West End |
City | Long Beach |
County | Nassau County |
State | NY |
Zip Code | 11561 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile, Vinyl |
---|---|
Interior Features | High Ceilings, Open Floorplan, Smart Thermostat |
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Oil |
Cooling | Wall/Window Unit(s) |
Has Basement | No |
Fireplace | No |
Exterior
Windows | ENERGY STAR Qualified Windows, Insulated Windows, New Windows, Oversized Windows |
---|---|
Construction | Vinyl Siding |
School Information
District | Long Beach |
---|---|
Elementary | West Elementary School |
Middle | Long Beach Middle School |
High | Long Beach High School |
Additional Information
Listing Courtesy of | Stonegate Real Estate |
---|---|
Date Listed | March 6th, 2025 |
Days on Market | 4 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Stonegate Real Estate |
---|