About 425 Shore Road # 1a
Long Beach - Ocean Court Condos. End Unit - Beautiful 2 Bedroom, 2 Bath Duplex Unit with 1 outdoor assigned parking spot. Enter into a Lr/Dr area. Living Room has a wall mounted electric fire place. Efficiency Kitchen with all Stainless Steel Appliances. Bdrm, Full Bath and all in one W/D on 1st floor. Stairs leading to the Primary Bedroom with a full bath with Ocean Views. One Car Assigned Parking. Close to the Beach. A Must See!
Features of 425 Shore Road # 1a
MLS® # | 829845 |
---|---|
Price | $759,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 976 |
Square Footage | 13871 |
Acres | 0.32 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 425 Shore Road # 1a |
---|---|
City | Long Beach |
County | Nassau County |
State | NY |
Zip Code | 11561 |
Amenities
Amenities | Elevator(s), Gated, Maintenance, Snow Removal |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Trash Collection Private, Water Available |
Parking Spaces | 1 |
Parking | Assigned, Parking Lot, Private |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | First Floor Bedroom, First Floor Full Bath, Galley Type Kitchen |
Appliances | Dishwasher |
Heating | Electric |
Cooling | Electric |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 4 |
Exterior
Exterior Features | Courtyard, Private Entrance |
---|---|
Lot Description | Near Public Transit, Near Shops, Private, Views |
Construction | Advanced Framing Technique, Blown-In Insulation, Stucco |
School Information
District | Long Beach |
---|---|
Elementary | East Elementary School |
Middle | Long Beach Middle School |
High | Long Beach High School |
Additional Information
Listing Courtesy of | Real Estate Homes LLC |
---|---|
Date Listed | March 1st, 2025 |
Days on Market | 18 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 811.1 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Real Estate Homes LLC |
---|