About 840 Shore Road # 5f
1 Bed 1 Bath Incredible Southwest Ocean Views Throughout The Unit And From The Large Oceanfront Terrace. Featuring A Spacious Foyer Leading to the Living & Dining Areas, Custom Wood Floors, Fully New Kitchen 1 Bedroom w/ The Same Fantastic Views. Maintenance Includes Heat, Gas, Building Insurances, Common Area Maintenance, Cats Are Permitted, Rentals W/ Restrictions, New Roof/Solar. Maintenance INCLUDES Taxes & Assessment For Improvements. Come Live By The Beach! waitlist for parking or possible to rent spot across st, Additional information: Appearance:Mint
Features of 840 Shore Road # 5f
| MLS® # | 813087 |
|---|---|
| Price | $499,870 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Other |
| Status | Pending |
Community Information
| Address | 840 Shore Road # 5f |
|---|---|
| Subdivision | Surf Side Coop |
| City | Long Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11561 |
Amenities
| Amenities | Clubhouse, Elevator(s), Trash |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Trash Collection Public, Water Connected |
| Parking | Covered, Garage, Off Site, Off Street, Underground, Waitlist |
| Is Waterfront | Yes |
| Waterfront | Beach Front, Ocean Front, Water Access, Waterfront |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Ceiling Fan(s), Elevator, Master Downstairs |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas, Oil |
| Cooling | Multi Units |
| Has Basement | Yes |
| Fireplace | No |
| # of Stories | 8 |
Floor Plans
| Basement | Common, None, Walk-Out Access |
|---|
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|---|
| Windows | Blinds |
| Construction | Brick, Other |
School Information
| District | Long Beach |
|---|---|
| Elementary | Lido Elementary School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | January 12th, 2025 |
| Days on Market | 302 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
