About N/A
2 story building. First floor is garage/storage/work area, bathroom. Second floor - open floor plan with splitter unit for heat/ac. Building is perfect for wholesale, service business, storage. Each floor 825sf. 2 months security. Minimum lease term - 2 years. Tenant to pay proportionate share of property tax increases from the base year. 3% annual rent increases. This space is perfect for pet day care, pet grooming, art school, dance school, tailor, dressmaker, beauty shop, and many more.
Features of N/A
MLS® # | 810040 |
---|---|
Price | $2,200 |
Bathrooms | 0.00 |
Square Footage | 1,650 |
Square Footage | 0.18 |
Acres | 0.00 |
Type | Commercial Lease |
Sub-Type | Business |
Status | Active |
Community Information
Address | N/A |
---|---|
City | Centerport |
County | Suffolk County |
State | NY |
Zip Code | 11721 |
Amenities
Utilities | Electricity Available, Phone Available |
---|---|
Parking Spaces | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Brick |
---|
Additional Information
Listing Courtesy of | Realty Masters North Shore |
---|---|
Date Listed | January 4th, 2025 |
Days on Market | 178 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Masters North Shore |
---|