About 815 Spring Lake Drive # 815
Enjoy Country Club Living! Great Location! End Unit! Spacious 2Bedroom 2. Bath Stanford Model With First Floor Primary Bedroom And Bath. Updates That Include: Wood Flooring, New Carpet, Newer Stainless Appliances: New Heat And CAC, , Hi Hat Lighting, Crown Moldings! Amenities Include: Private 9 Hole Private Golf Course 2 Clubhouses,4 Pools, Tennis, Pickleball, Racquetball,2 Gyms, and Many Social Activities All In A 24 Hr Gated Community!
Features of 815 Spring Lake Drive # 815
MLS® # | 809053 |
---|---|
Price | $429,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Pending |
Community Information
Address | 815 Spring Lake Drive # 815 |
---|---|
Subdivision | Birchwood |
City | Middle Island |
County | Suffolk County |
State | NY |
Zip Code | 11953 |
Amenities
Amenities | Basketball Court, Car Wash Area, Clubhouse, Fitness Center, Gated, Golf Course, Landscaping, Maintenance Grounds, Parking, Playground, Pool, Recreation Facilities, Security, Snow Removal, Tennis Court(s), Trash |
---|---|
Utilities | Cable Available, Natural Gas Available, Sewer Connected, Trash Collection Private, Underground Utilities, Water Connected |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Chandelier, Double Vanity, Primary Bathroom, Storage |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Exterior
Lot Description | Corner Lot |
---|---|
Windows | Double Pane Windows |
Construction | Clapboard |
School Information
District | Longwood |
---|---|
Elementary | Contact Agent |
Middle | Contact Agent |
High | Contact Agent |
Additional Information
Listing Courtesy of | Howard Hanna Coach |
---|---|
Date Listed | January 2nd, 2025 |
Days on Market | 178 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 778 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Howard Hanna Coach |
---|