About 6428 Ocean Avenue S
Welcome to this legal two-family end-unit home in **The Dunes at Arverne by the Sea**, one of Rockaway's premier planned beachside communities. Offering the perfect blend of comfortable coastal living and income potential, this well-maintained property is ideal for both owner-occupants and investors. The owner's duplex features 3 bedrooms, 2.5 bathrooms, an open-concept living and dining area, a spacious kitchen, central air conditioning, and a bright, functional layout filled with natural light. The second unit offers 2 bedrooms plus a den, ideal for a home office or guest space, along with a private rooftop terrace showcasing ocean views and, on clear days, the Manhattan skyline—a rare feature at this price point. Additional highlights include a private garage, driveway parking, HOA-covered community maintenance, and approximately six years remaining on the tax abatement. Conveniently located just moments from the beach, boardwalk, parks, shopping, dining, transportation, and the new Challenge Charter School opening in Arverne by the Sea later this year, this home offers an exceptional lifestyle in one of New York City's most distinctive waterfront communities.
Features of 6428 Ocean Avenue S
| MLS® # | 1030678 |
|---|---|
| Price | $1,145,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,908 |
| Square Footage | 2745 |
| Acres | 0.06 |
| Year Built | 2011 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 6428 Ocean Avenue S |
|---|---|
| Subdivision | The Dunes |
| City | Arverne |
| County | Queens |
| State | NY |
| Zip Code | 11692 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection Public, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Covered, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Energy Star, Frame |
|---|
School Information
| District | Queens 27 |
|---|---|
| Elementary | Ps/Ms 42 R Vernam |
| Middle | Scholars' Academy |
| High | Scholars' Academy |
Additional Information
| Listing Courtesy of | ROCKAWAY PROPERTIES |
|---|---|
| Date Listed | July 24th, 2026 |
| Days on Market | 21 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROCKAWAY PROPERTIES |
|---|
