About 101 Harding Avenue # 2nd Fl
This is the One You've Been Waiting For! Checks All The Boxes! Diamond Condition, Huge, Second Floor, Beachside Apartment With Attached Garage! Just Steps From One Of Long Beach's Most Pristine Beaches & Surfing Spots. 2 Extremely Large Bedrooms (Including Large Master Suite) with a total of 6 (yes, six) Double Closets, 2 Updated Full Tile Bathrooms, Super Large Living Room w/ Private Covered Deck (w/ Slight Waterviews), Formal Dining Room w/ Hardwood Floors, Large Quartz & Stainless Eat-In Kitchen, Tons of Light, Large Panty & Coat Closet & In Building Washer/Dryer. (Laundry Room is only shared with 1 Other Apartment) Apartment is So Big, It's Like Living In A Ranch House! Pets Welcome! (Extra Fees May Apply) Apartment Will Be Professionally Cleaned & Freshly Painted Prior to Move In. Comes w/ Ring Doorbell & Security Cameras, Nest Thermostat & Navien Wall Hung Gas Boiler For Endless Hot Water For The Lowest Gas Bills Possible. One and Two Year Leases Available! Building Has Brand New Siding, Brand New Roof & Brand New PVC Fencing and Railing. All legal sources of funds accepted.
Features of 101 Harding Avenue # 2nd Fl
| MLS® # | 1030205 |
|---|---|
| Price | $3,695 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Square Footage | 2850 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Rental |
| Sub-Type | Apartment |
| Style | Full Floor Apartment, Other |
| Status | Active |
Community Information
| Address | 101 Harding Avenue # 2nd Fl |
|---|---|
| City | Long Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11561 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Attached, Covered, Driveway, Garage, Garage Door Opener, Off Street, Private, Storage |
| # of Garages | 1 |
| View | Neighborhood, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, His and Hers Closets, Primary Bathroom, Quartz/Quartzite Counters, Smart Thermostat, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Freezer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Gas Water Heater |
| Heating | Baseboard, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
| # of Stories | 3 |
Floor Plans
| Basement | None |
|---|
Exterior
| Exterior Features | Balcony, Mailbox, Private Entrance |
|---|---|
| Lot Description | Corner Lot, Near Public Transit, Near School, Near Shops |
| Windows | Blinds, Drapes, Screens, Storm Window(s) |
| Construction | Brick, Frame, Vinyl Siding |
School Information
| District | Long Beach |
|---|---|
| Elementary | Lido Elementary School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Listing Courtesy of | Coldwell Banker American Homes |
|---|---|
| Date Listed | July 23rd, 2026 |
| Days on Market | 23 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker American Homes |
|---|
