About 101-06 Shore Front Parkway
OCEANFRONT PENTHOUSE - Living At It's Best! Move right into this stunning top-floor 2-bedroom, 2-bath oceanfront penthouse offering the perfect blend of luxury, comfort, and beach living. Enjoy spectacular, unobstructed ocean views from your expansive private rooftop deck, the perfect place to entertain, relax, or watch the sunrise over the Atlantic. This beautifully maintained apartment features hardwood floors throughout, an open and airy layout, and includes a deeded parking space. Conveniently located just moments from the NYC Ferry, making commuting to Manhattan a breeze, with plenty of additional street parking for guests. Wake up to the sound of the waves and experience beachfront living every day. This is a rare opportunity you won't want to miss!
Features of 101-06 Shore Front Parkway
| MLS® # | 1019868 |
|---|---|
| Price | $750,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Penthouse |
| Status | Active |
Community Information
| Address | 101-06 Shore Front Parkway |
|---|---|
| City | Rockaway Park |
| County | Queens |
| State | NY |
| Zip Code | 11694 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Assigned |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Stucco |
|---|
School Information
| District | Queens 27 |
|---|---|
| Elementary | Waterside Children'S Studio School |
| Middle | Scholars' Academy |
| High | Scholars' Academy |
Additional Information
| Listing Courtesy of | ROCKAWAY PROPERTIES |
|---|---|
| Date Listed | June 29th, 2026 |
| Days on Market | 21 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1147 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | ROCKAWAY PROPERTIES |
|---|
