About 2 Mill Street # 7b
Nestled off the beaten path in a Soho-esque alley in Downtown Yonkers, SOYO Lofts offers light-filled, open floor plan apartments that overlook the recently day lighted Saw Mill River. Large windows flood your apartment with light and views over the quaint promenade below. This unit offers a cook's kitchen which is outfitted with stainless steel appliances, granite counters and soft-close cabinetry. The living room has light exposures on the North and West which provides ample natural light during the day. Down the hall you'll find a spacious bathroom outfitted with modern finishes. The bedroom is large and has western exposure as well as an oversized closet. Washer dryer in-unit, resident controlled central heat/air, onsite fitness, lounge & storage! This is the apartment you have been looking for! Parking available nearby in lot.
Features of 2 Mill Street # 7b
| MLS® # | H6170744 |
|---|---|
| Price | $1,850 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 741 |
| Acres | 0.00 |
| Year Built | 1914 |
| Type | Rental |
| Sub-Type | Apartment |
| Style | Apartment, Contemporary |
| Status | Closed |
Community Information
| Address | 2 Mill Street # 7b |
|---|---|
| Subdivision | Soyo Lofts |
| City | Yonkers |
| County | Westchester |
| State | NY |
| Zip Code | 10701 |
Amenities
| Parking | Parking Lot |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Oven, Refrigerator |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | None |
|---|
Exterior
| Lot Description | Near Public Transit |
|---|
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers Early Childhood Academy |
| Middle | Yonkers Middle School |
| High | Yonkers High School |
Additional Information
| Listing Courtesy of | Julia B Fee Sothebys Int. Rlty |
|---|---|
| Date Listed | March 8th, 2022 |
| Days on Market | 15 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Monthly |
