About 593 Piermont Avenue # 4
**PIERMONT'S FINEST RENTAL**Beautiful & Luxurios renovated 2 bedroom apartment on the second floor of a 4 family building. AMAZING waterviews from each bedroom! Live on vacation! Large backyard. Imagine dining on your deck along the river, watching breath taking sunrises and sunsets from your yard! LOCATION LOCATION LOCATION! Includes a Victory garden patch! Close to great restaurants and shops. Large eat-in-Kitchen with granite counter tops. Renovated bathroom. Large living room(14x12) with sunroom/office(13x6). Permit parking space included directly across the street and paid by landlord. Laundry room & storage in basement. Bus to NYC across the street. Near all major highways and Tappan Zee Bridge. 15 minutes from George Washington Bridge.
Features of 593 Piermont Avenue # 4
| MLS® # | H6168723 |
|---|---|
| Price | $3,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Square Footage | 6534 |
| Acres | 0.15 |
| Year Built | 1929 |
| Type | Rental |
| Sub-Type | Multi Family |
| Style | Multi Family, Colonial |
| Status | Closed |
Community Information
| Address | 593 Piermont Avenue # 4 |
|---|---|
| City | Orangetown |
| County | Rockland |
| State | NY |
| Zip Code | 10968 |
Amenities
| Parking | Assigned, Storage |
|---|---|
| View | River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Oven, Refrigerator |
|---|---|
| Heating | Natural Gas, Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Fireplace | No |
| # of Stories | 2 |
Floor Plans
| Basement | Unfinished, Walk-Out Access |
|---|
Exterior
| Lot Description | Level, Near Public Transit |
|---|---|
| Construction | Block |
School Information
| District | South Orangetown |
|---|---|
| Elementary | Cottage Lane Elementary School |
| Middle | South Orangetown Middle School |
| High | Tappan Zee High School |
Additional Information
| Listing Courtesy of | Keller Williams Hudson Valley |
|---|---|
| Date Listed | February 26th, 2022 |
| Days on Market | 37 |
| Short Sale | No |
| RE / Bank Owned | No |
