Features of 820 Edison Avenue
| MLS® # | H6162928 |
|---|---|
| Price | $749,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,844 |
| Square Footage | 3001 |
| Acres | 0.07 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Closed |
Community Information
| Address | 820 Edison Avenue |
|---|---|
| City | Bronx |
| County | Bronx |
| State | NY |
| Zip Code | 10465 |
Amenities
| Parking | Driveway, Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Baseboard |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished |
|---|
Exterior
| Construction | Frame |
|---|
School Information
| District | City of New York |
|---|---|
| Elementary | Call Listing Agent |
| Middle | Call Listing Agent |
| High | Call Listing Agent |
Additional Information
| Listing Courtesy of | De Luca Realty Group INC |
|---|---|
| Date Listed | January 24th, 2022 |
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
