About 1 W Burda Place
Great corner property near to shopping and transportation to the city and PIP is near, solar panels 5 years, kitchen and baths newly renovated. Taxes does not reflect stars driveway newly done parking for 4 vehicles
Features of 1 W Burda Place
| MLS® # | H6160200 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,894 |
| Square Footage | 15246 |
| Acres | 0.35 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bi-Level |
| Status | Closed |
Community Information
| Address | 1 W Burda Place |
|---|---|
| City | Clarkstown |
| County | Rockland |
| State | NY |
| Zip Code | 10956 |
Amenities
| Parking | Attached, 1 Car Attached, Off Site |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Baseboard |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished |
|---|
Exterior
| Construction | Frame |
|---|
School Information
| District | East Ramapo |
|---|---|
| Elementary | Summit Park Elementary School |
| Middle | Pomona Middle School |
| High | Ramapo High School |
Additional Information
| Listing Courtesy of | Howard Hanna Rand Realty |
|---|---|
| Date Listed | January 5th, 2022 |
| Days on Market | 13 |
| Short Sale | No |
| RE / Bank Owned | No |
