About 2 Washington Square # Li
Wonderful full service doorman building. Just a few short steps to Metro North, parks, restaurants, and shops. Bright two bedroom, one bath apartment has a renovated kitchen and bath.Kitchen boasts wood cabinetry and stone countertops.,Great enclosed porch is multi functional and a huge asset to this apartment. Currently rented, this is a great investment property, pied e terre or home base!! Excellent management company. Easy full time street parking for residents.Some pics are digitally staged.Great value for a two bedroom condo in doorman building!
Features of 2 Washington Square # Li
| MLS® # | H6150501 |
|---|---|
| Price | $479,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,077 |
| Square Footage | 9 |
| Acres | 0.00 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 2 Washington Square # Li |
|---|---|
| Subdivision | Vermillion Bldg Corp |
| City | Larchmont |
| County | Westchester County |
| State | NY |
| Zip Code | 10538 |
Amenities
| Amenities | Elevator(s), Park |
|---|---|
| Utilities | Trash Collection Public |
| Parking | On Street, Public Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Elevator, First Floor Bedroom, Granite Counters, Master Downstairs |
| Appliances | Refrigerator |
| Heating | Natural Gas, Radiant |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
| # of Stories | 7 |
Floor Plans
| Basement | Common |
|---|
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|---|
| Windows | Screens |
| Construction | Brick, Frame |
School Information
| District | Mamaroneck |
|---|---|
| Elementary | Murray Avenue |
| Middle | Hommocks |
| High | Mamaroneck High School |
Additional Information
| Listing Courtesy of | Houlihan Lawrence Inc. |
|---|---|
| Date Listed | November 5th, 2021 |
| Days on Market | 106 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 611 |
| HOA Fees Freq. | Monthly |
